event burgee venue burgee

WKSC

Falcon - WKSC Regatta

Results are provisional as of 15:45 on June 27, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew R1
27/06/2021
R2
27/06/2021
Total Nett
1st Isidor Falcon 63 Martin Whittingham Jones 1.0 2.0 3.0 3.0
2nd Taita Falcon 62 Mike Mayhew 4.0 1.0 5.0 5.0
3rd Ratonero Falcon 56 Karen Cummins 2.0 5.0 7.0 7.0
4th Aquila Falcon 58 John & Sue Corkhill 5.0 3.0 8.0 8.0
5th Hawk Falcon 46 John & Linda Burthem 3.0 6.0 9.0 9.0
6th White Hawk Falcon 51 David Taylor 7.0 4.0 11.0 11.0
7th Redfoot Falcon 42 Ian Scouler 6.0 8.0 14.0 14.0
8th Golden Eagle Falcon 54 Allen Gregory 8.0 7.0 15.0 15.0
9th Sooty Falcon 61 David & Clare Wright 9.0 9.0 18.0 18.0
10th Honey Buzzard Falcon 59 Richard Corner 10.0 10.0 20.0 20.0

R1 - 27/06/2021

RO - Jonathan Atkinson & Lee Matthews

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points
1 Isidor Falcon 63 Martin Whittingham Jones 1 1.0
2 Ratonero Falcon 56 Karen Cummins 2 2.0
3 Hawk Falcon 46 John & Linda Burthem 3 3.0
4 Taita Falcon 62 Mike Mayhew 4 4.0
5 Aquila Falcon 58 John & Sue Corkhill 5 5.0
6 Redfoot Falcon 42 Ian Scouler 6 6.0
7 White Hawk Falcon 51 David Taylor 7 7.0
8 Golden Eagle Falcon 54 Allen Gregory 8 8.0
9 Sooty Falcon 61 David & Clare Wright 9 9.0
10 Honey Buzzard Falcon 59 Richard Corner 10 10.0

R2 - 27/06/2021

RO - Jonathan Atkinson & Lee Matthews

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points
1 Taita Falcon 62 Mike Mayhew 1 1.0
2 Isidor Falcon 63 Martin Whittingham Jones 2 2.0
3 Aquila Falcon 58 John & Sue Corkhill 3 3.0
4 White Hawk Falcon 51 David Taylor 4 4.0
5 Ratonero Falcon 56 Karen Cummins 5 5.0
6 Hawk Falcon 46 John & Linda Burthem 6 6.0
7 Golden Eagle Falcon 54 Allen Gregory 7 7.0
8 Redfoot Falcon 42 Ian Scouler 8 8.0
9 Sooty Falcon 61 David & Clare Wright 9 9.0
10 Honey Buzzard Falcon 59 Richard Corner 10 10.0

http:wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com